-
07 Mar 2018
-
-
05 Jan 2028
-
-
119 sessions
-
07 Mar 2018, 6:00 PM 9:00 PM (CST)
-
04 Apr 2018, 6:00 PM 9:00 PM (CDT)
-
02 May 2018, 6:00 PM 9:00 PM (CDT)
-
06 Jun 2018, 6:00 PM 9:00 PM (CDT)
-
04 Jul 2018, 6:00 PM 9:00 PM (CDT)
-
01 Aug 2018, 6:00 PM 9:00 PM (CDT)
-
05 Sep 2018, 6:00 PM 9:00 PM (CDT)
-
03 Oct 2018, 6:00 PM 9:00 PM (CDT)
-
07 Nov 2018, 6:00 PM 9:00 PM (CST)
-
05 Dec 2018, 6:00 PM 9:00 PM (CST)
-
02 Jan 2019, 6:00 PM 9:00 PM (CST)
-
06 Feb 2019, 6:00 PM 9:00 PM (CST)
-
06 Mar 2019, 6:00 PM 9:00 PM (CST)
-
03 Apr 2019, 6:00 PM 9:00 PM (CDT)
-
01 May 2019, 6:00 PM 9:00 PM (CDT)
-
05 Jun 2019, 6:00 PM 9:00 PM (CDT)
-
03 Jul 2019, 6:00 PM 9:00 PM (CDT)
-
07 Aug 2019, 6:00 PM 9:00 PM (CDT)
-
04 Sep 2019, 6:00 PM 9:00 PM (CDT)
-
02 Oct 2019, 6:00 PM 9:00 PM (CDT)
-
06 Nov 2019, 6:00 PM 9:00 PM (CST)
-
04 Dec 2019, 6:00 PM 9:00 PM (CST)
-
01 Jan 2020, 6:00 PM 9:00 PM (CST)
-
05 Feb 2020, 6:00 PM 9:00 PM (CST)
-
04 Mar 2020, 6:00 PM 9:00 PM (CST)
-
01 Apr 2020, 6:00 PM 9:00 PM (CDT)
-
06 May 2020, 6:00 PM 9:00 PM (CDT)
-
03 Jun 2020, 6:00 PM 9:00 PM (CDT)
-
01 Jul 2020, 6:00 PM 9:00 PM (CDT)
-
05 Aug 2020, 6:00 PM 9:00 PM (CDT)
-
02 Sep 2020, 6:00 PM 9:00 PM (CDT)
-
07 Oct 2020, 6:00 PM 9:00 PM (CDT)
-
04 Nov 2020, 6:00 PM 9:00 PM (CST)
-
02 Dec 2020, 6:00 PM 9:00 PM (CST)
-
06 Jan 2021, 6:00 PM 9:00 PM (CST)
-
03 Feb 2021, 6:00 PM 9:00 PM (CST)
-
03 Mar 2021, 6:00 PM 9:00 PM (CST)
-
07 Apr 2021, 6:00 PM 9:00 PM (CDT)
-
05 May 2021, 6:00 PM 9:00 PM (CDT)
-
02 Jun 2021, 6:00 PM 9:00 PM (CDT)
-
07 Jul 2021, 6:00 PM 9:00 PM (CDT)
-
04 Aug 2021, 6:00 PM 9:00 PM (CDT)
-
01 Sep 2021, 6:00 PM 9:00 PM (CDT)
-
06 Oct 2021, 6:00 PM 9:00 PM (CDT)
-
03 Nov 2021, 6:00 PM 9:00 PM (CDT)
-
01 Dec 2021, 6:00 PM 9:00 PM (CST)
-
05 Jan 2022, 6:00 PM 9:00 PM (CST)
-
02 Feb 2022, 6:00 PM 9:00 PM (CST)
-
02 Mar 2022, 6:00 PM 9:00 PM (CST)
-
06 Apr 2022, 6:00 PM 9:00 PM (CDT)
-
04 May 2022, 6:00 PM 9:00 PM (CDT)
-
01 Jun 2022, 6:00 PM 9:00 PM (CDT)
-
06 Jul 2022, 6:00 PM 9:00 PM (CDT)
-
03 Aug 2022, 6:00 PM 9:00 PM (CDT)
-
07 Sep 2022, 6:00 PM 9:00 PM (CDT)
-
05 Oct 2022, 6:00 PM 9:00 PM (CDT)
-
02 Nov 2022, 6:00 PM 9:00 PM (CDT)
-
07 Dec 2022, 6:00 PM 9:00 PM (CST)
-
04 Jan 2023, 6:00 PM 9:00 PM (CST)
-
01 Feb 2023, 6:00 PM 9:00 PM (CST)
-
01 Mar 2023, 6:00 PM 9:00 PM (CST)
-
05 Apr 2023, 6:00 PM 9:00 PM (CDT)
-
03 May 2023, 6:00 PM 9:00 PM (CDT)
-
07 Jun 2023, 6:00 PM 9:00 PM (CDT)
-
05 Jul 2023, 6:00 PM 9:00 PM (CDT)
-
02 Aug 2023, 6:00 PM 9:00 PM (CDT)
-
06 Sep 2023, 6:00 PM 9:00 PM (CDT)
-
04 Oct 2023, 6:00 PM 9:00 PM (CDT)
-
01 Nov 2023, 6:00 PM 9:00 PM (CDT)
-
06 Dec 2023, 6:00 PM 9:00 PM (CST)
-
03 Jan 2024, 6:00 PM 9:00 PM (CST)
-
07 Feb 2024, 6:00 PM 9:00 PM (CST)
-
06 Mar 2024, 6:00 PM 9:00 PM (CST)
-
03 Apr 2024, 6:00 PM 9:00 PM (CDT)
-
01 May 2024, 6:00 PM 9:00 PM (CDT)
-
05 Jun 2024, 6:00 PM 9:00 PM (CDT)
-
03 Jul 2024, 6:00 PM 9:00 PM (CDT)
-
07 Aug 2024, 6:00 PM 9:00 PM (CDT)
-
04 Sep 2024, 6:00 PM 9:00 PM (CDT)
-
02 Oct 2024, 6:00 PM 9:00 PM (CDT)
-
06 Nov 2024, 6:00 PM 9:00 PM (CST)
-
04 Dec 2024, 6:00 PM 9:00 PM (CST)
-
01 Jan 2025, 6:00 PM 9:00 PM (CST)
-
05 Feb 2025, 6:00 PM 9:00 PM (CST)
-
05 Mar 2025, 6:00 PM 9:00 PM (CST)
-
02 Apr 2025, 6:00 PM 9:00 PM (CDT)
-
07 May 2025, 6:00 PM 9:00 PM (CDT)
-
04 Jun 2025, 6:00 PM 9:00 PM (CDT)
-
02 Jul 2025, 6:00 PM 9:00 PM (CDT)
-
06 Aug 2025, 6:00 PM 9:00 PM (CDT)
-
03 Sep 2025, 6:00 PM 9:00 PM (CDT)
-
01 Oct 2025, 6:00 PM 9:00 PM (CDT)
-
05 Nov 2025, 6:00 PM 9:00 PM (CST)
-
03 Dec 2025, 6:00 PM 9:00 PM (CST)
-
07 Jan 2026, 6:00 PM 9:00 PM (CST)
-
04 Feb 2026, 6:00 PM 9:00 PM (CST)
-
04 Mar 2026, 6:00 PM 9:00 PM (CST)
-
01 Apr 2026, 6:00 PM 9:00 PM (CDT)
-
06 May 2026, 6:00 PM 9:00 PM (CDT)
-
03 Jun 2026, 6:00 PM 9:00 PM (CDT)
-
01 Jul 2026, 6:00 PM 9:00 PM (CDT)
-
05 Aug 2026, 6:00 PM 9:00 PM (CDT)
-
02 Sep 2026, 6:00 PM 9:00 PM (CDT)
-
07 Oct 2026, 6:00 PM 9:00 PM (CDT)
-
04 Nov 2026, 6:00 PM 9:00 PM (CST)
-
02 Dec 2026, 6:00 PM 9:00 PM (CST)
-
06 Jan 2027, 6:00 PM 9:00 PM (CST)
-
03 Feb 2027, 6:00 PM 9:00 PM (CST)
-
03 Mar 2027, 6:00 PM 9:00 PM (CST)
-
07 Apr 2027, 6:00 PM 9:00 PM (CDT)
-
05 May 2027, 6:00 PM 9:00 PM (CDT)
-
02 Jun 2027, 6:00 PM 9:00 PM (CDT)
-
07 Jul 2027, 6:00 PM 9:00 PM (CDT)
-
04 Aug 2027, 6:00 PM 9:00 PM (CDT)
-
01 Sep 2027, 6:00 PM 9:00 PM (CDT)
-
06 Oct 2027, 6:00 PM 9:00 PM (CDT)
-
03 Nov 2027, 6:00 PM 9:00 PM (CDT)
-
01 Dec 2027, 6:00 PM 9:00 PM (CST)
-
05 Jan 2028, 6:00 PM 9:00 PM (CST)
-
KC Clay Guild